Oakton students can transfer to Eastern Illinois University (EIU) according to the following academic pathway.
*EIU also offers guaranteed admission to community college graduates through their Panther Pledge program.
| First Year at Oakton College - Semester One | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| EGL 101 | Composition I | 3 |
| MAT 125 or 131 | General Education Mathematics OR Elementary Statistics |
4 |
| MUS 107 | Classic Piano I | 2 |
| MUS 121 | Music Theory I | 3 |
| MUS 119 | Aural Skills I (tandem with MUS 121) | 1 |
| Choose One Applied Music Course | MUS 150-169; 170-189; 250-269; 270-289 | 2 |
| Choose One Ensemble Music Course | MUS 105, 106, 109, 110, 125, 126, 141-144, 205, 206, 209, 210, 225, 226, 241-244 | 1 |
| Total Semester Credit Hours | 16 | |
| First Year at Oakton College - Semester Two | ||
| Course Number | Course Name/Type | Credits |
| ENG 102 | Compositions II | 3 |
| Choose One | IAI Humanities or Fine Arts Course | 3 |
| MUS 108 | Classic Piano II | 2 |
| MUS 122 | Music Theory II | 3 |
| MUS 120 | Aural Skills II (tandem with MUS 122) | 1 |
| Choose One Applied Music Course | MUS 150-169; 170-189; 250-269; 270-289 | 2 |
|
|
1 | |
| Total Semester Credit Hours | 15 | |
| First Year at Oakton College - Summer Semester | ||
| Course Number | Course Name/Type | Credits |
| SPE 103 | Effective Speech | 3 |
| Choose One | 3 | |
| Total Semester Credit Hours | 6 | |
| Second Year at Oakton College - Semester One | ||
| Course Number | Course Name/Type | Credits |
| Choose One | IAI Humanities or Fine Arts Course | 3 |
| MUS 207 | Classic Piano III | 2 |
| MUS 221 | Music Theory III | 3 |
| MUS 219 | Aural Skills III (tandem with MUS 221) | 1 |
| MUS 236 | Music Literature & History | 3 |
| Choose One Applied Music Course | MUS 150-169; 170-189; 250-269; 270-289 | 2 |
| Choose One Ensemble Music Course | 2 | |
| Total Semester Credit Hours | 15 | |
| Course Number | Course Name/Type | Credits |
| PSC 101 | American Government | 3 |
| Choose One | IAI Life Science (with lab) | 4 |
| MUS 208 | Classic Piano IV | 2 |
| MUS 222 | Music Theory IV | 3 |
| MUS 220 | Aural Skills IV (tandem with MUS 222) | 1 |
| Choose One Applied Music Course | MUS 150-169; 170-189; 250-269; 270-289 | 2 |
| Choose One Ensemble Music Course | 1 | |
| Total Semester Credit Hours | 16 | |
| Total Credit Hours needed for Transfer | 68 | |
| Total Credit Hours taken at Oakton | 68 | |
| Eastern Illinois University - Semester One | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| Instrumental Ensemble | 1 | |
| Applied Music | 1 | |
| MUS 1070 | Intro to Music Tech | 2 |
| MUS 1102 | Navigating Music Major | 0 |
| MUS 1309 | Brass Class | 1 |
| MUS 2440 | Intro to Music Education | 1 |
| MUS 2155 | Conducting I | 2 |
| MUS 3584 | Music History I | 3 |
| EDP 2330 | Ed Psychology | 3 |
| MUS 4860 | Jaxx Pedagogy | 1 |
| Total Semester Credit Hours | 15 | |
| Course Number | Course Name/Type | Credits |
| 1 | ||
| 1 | ||
| MUS 1103 | Recital Attendance | 0 |
| MUS 1310 | Strings Class | 1 |
| MUS 2441 | Elementary General Music | 1 |
| MUS 3585 | Music History II | 3 |
| MUS 3156 | Inst. Conducting | 1 |
| MUS 4840 | Band Arranging | 2 |
| EDF 2555G | Diversity of Schools | 3 |
| EDF 4550 | Critical Focus on Ed. | 3 |
| Total Semester Credit Hours | 16 | |
| Eastern Illinois University - Semester Three | ||
| Course Number | Course Name/Type | Credits |
| Applied Music | 1 | |
| Instrumental Ensemble | 1 | |
| MUS 1103 | Recital | 0 |
| MUS 1300 | Inst. Methods Lab | 1 |
| MUS 1308 | Woodwind Class | 1 |
| MUS 2443 | Choral Methods | 1 |
| MUS 3100 | Junior Recital | 0 |
| MUS 3861 | Marching Band Techniques | 1 |
| MUS 3562G | Global Music | 3 |
| Elective Courses | 3 | |
| Total Semester Credit Hours | 12 | |
| Course Number | Course Name/Type | Credits |
| Instrumental Ensemble | 1 | |
| Applied Music | 1 | |
| MUS 1311 | Percussion Class | 1 |
| MUS 4400 | Seminar Teach Inst. | 4 |
| MUS 4000 | Capstone Review | 0 |
| MUS 4100 | Senior Recital | 0 |
| SED 4335 | Teach Env. Sec. School | 4 |
| SED 4330 | Literacy Assessment | 3 |
| Total Semester Credit Hours | 14 | |
| Course Number | Course Name/Type | Credits |
| SPE 4500 | Educating Individuals with Exceptional Needs | 3 |
| Total Semester Credit Hours | 3 | |
| Additional Requirements (Student Teaching) | ||
| Course Number | Course Name/Type | Credits |
| STG 4000 | Multicultural/Disabilities Practicum | 1 |
| STG 4001 | Student Teaching | 12 |
| Total Semester Credit Hours | 13 | |
| Total Credit Hours taken at EIU | 73 | |
| Credits Transferred from Oakton | 68 | |
| Hours Needed for a Bachelor's Degree: | 141 | |
| First Year at Oakton College - Semester One | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| EGL 101 | Composition I | 3 |
| MAT 125 or 131 | General Education Mathematics or Elementary Statistics |
4 |
| MUS 107 | Classic Piano I | 2 |
| MUS 121 | Music Theory I | 3 |
| MUS 119 | Aural Skills I (in tandem with MUS 121) | 1 |
| Choose One Applied Music Course | MUS 150-169; 170-189; 250-269; 270-289 | 2 |
| Choose One Ensemble Music Course | 1 | |
| Total Semester Credit Hours | 16 | |
| Course Number | Course Name/Type | Credits |
| ENG 102 | Compositions II | 3 |
| Choose One | IAI Humanities or Fine Arts Course | 3 |
| MUS 108 | Classic Piano II | 2 |
| MUS 122 | Music Theory II | 3 |
| MUS 120 | Aural Skills II (tandem with MUS 122) | 1 |
| Choose One Applied Music Course | MUS 150-169; 170-189; 250-269; 270-289 | 2 |
| 1 | ||
| Total Semester Credit Hours | 15 | |
| Course Number | Course Name/Type | Credits |
| SPE 103 | Effective Speech | 3 |
| Choose One | IAI Physical Science Course (without lab) | 3 |
| Total Semester Credit Hours | 6 | |
| Second Year at Oakton College - Semester One | ||
| Course Number | Course Name/Type | Credits |
| Choose One | IAI Humanities or Fine Arts Course | 3 |
| MUS 207 | Classic Piano III | 2 |
| MUS 221 | Music Theory III | 3 |
| MUS 219 | Aural Skills III (tandem with MUS 221) | 1 |
| MUS 236 | Music Literature & History | 3 |
| Choose One Applied Music Course |
MUS 150-169; 170-189; 250-269; 270-289 | 2 |
| 2 | ||
| Total Semester Credit Hours | 15 | |
| Course Number | Course Name/Type | Credits |
| PSC 101 | American Government | 3 |
| Choose One | IAI Life Science Course (with lab) | 4 |
| MUS 208 | Classic Piano IV | 2 |
| MUS 222 | Music Theory IV | 3 |
| MUS 220 | Aural Skills IV (tandem with MUS 222) | 1 |
| Choose One Applied Music Course | MUS 150-169; 170-189; 250-269; 270-289 | 2 |
| 1 | ||
| Total Semester Credit Hours | 16 | |
| Total Credit Hours needed for Transfer | 68 | |
| Total Credit Hours taken at Oakton | 68 | |
| Eastern Illinois University - Semester One | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| Choral Ensemble | 1 | |
| Applied Music | 1 | |
| MUS 1070 | Intro to Music Tech | 2 |
| MUS 1102 | Navigating Music Major | 1 |
| MUS 2141 | Diction I | 1 |
| MUS 2440 | Intro to Music Education | 1 |
| MUS 2443 | Choral Methods | 1 |
| MUS 3584 | Music History I | 3 |
| MUS 2155 | Conducting I | 2 |
| Total Semester Credit Hours | 13 | |
| Course Number | Course Name/Type | Credits |
| Choral Ensemble | 1 | |
| Applied Music | 1 | |
| MUS 1103 | Recital Attendance | 0 |
| MUS 1312 | World Percussion | 1 |
| MUS 2142 | Diction II | 1 |
| MUS 2441 | Elem General Music | 1 |
| MUS 3155 | Choral Conducting | 1 |
| MUS 3585 | Music History II | 3 |
| EDF 4550 | Critical Focus on Ed. | 3 |
| EDF 2555G | Diversity of Schools | 3 |
| Total Semester Credit Hours | 15 | |
| Eastern Illinois University - Semester Three | ||
| Course Number | Course Name/Type | Credits |
| Applied Music | 1 | |
| Choral Ensemble | 1 | |
| MUS 1103 | Recital | 0 |
| MUS 4750 | Choral Arranging | 2 |
| MUS 3100 | Junior Recital | 0 |
| MUS 2442 | Intro. Instrumental Music | 2 |
| EDP 2330 | Educational Psychology | 3 |
| MUS 3562G | Global Music | 3 |
| Choose One | Music Elective | 2 |
| Total Semester Credit Hours | 14 | |
| Course Number | Course Name/Type | Credits |
| Choral Ensemble | 1 | |
| Applied Music | 1 | |
| MUS 2444 | Secondary General Methods | 2 |
| MUS 4401 | Sem Teach Vocal/Gen | 4 |
| MUS 4100 | Senior Recital | 0 |
| MUS 4000 | Capstone Review | 0 |
| SED 4335 | Teach Secondary School | 4 |
| SED 4330 | Literacy Assessment | 3 |
| Total Semester Credit Hours | 15 | |
| Course Number | Course Name/Type | Credits |
| SPE 4500 | Educating Individuals with Exceptional Needs | 3 |
| Total Semester Credit Hours | 3 | |
| Additional Requirements (Student Teaching) | ||
| Course Number | Course Name/Type | Credits |
| STG 4000 | Multicultural/Disabilities Practicum | 1 |
| STG 4001 | Student Teaching | 12 |
| Total Semester Credit Hours | 13 | |
| Total Credit Hours taken at EIU | 73 | |
| Credits Transferred from Oakton | 68 | |
| Hours Needed for a Bachelor's Degree | 141 | |