Oakton has developed a partnership with University of Wisconsin Madison - Online for a pathway from A.A. with Business/Accounting Pre-major to B.B.A in Management, Human Resources or Marketing.
 Be sure to meet with your academic advisor to make transfer plans. 
| First Year at Oakton College | ||
| Semester One | ||
| Course Number | Course Name/Type | Semester Credits | 
| ACC 153 | Principles of Financial Accounting | 4 | 
| EGL 101 | English Composition I | 3 | 
| BUS 101 | Introduction to Business | 3 | 
| CIS 101 | Introduction to Computer Information Systems | 3 | 
| Choose One: MAT 140, 143, or 180 | College Algebra, Finite Mathematics, Calculus for Business and Social Science | 4 | 
| Total Semester Credit Hours | 17 | |
| Semester Two | ||
| Course Number | Course Name/Type | Semester Credits | 
| ACC 154 | Principles of Managerial Accounting | 4 | 
| EGL 102 | English Composition II | 3 | 
| Choose One: MAT 143, 180, or 190 | Finite Mathematics, Calculus for Business and Social Science, Business Statistics | 4 | 
| *Choose one science course without lab: | BIO 104, 109; | 3 | 
| **Choose One | EGL 130, 131; | 3 | 
| Total Semester Credit Hours | 17 | |
| Second Year at Oakton College | ||
| Semester One | ||
| Course Number | Course Name/Type | Semester Credits | 
| SPE 103 | Effective Speech | 3 | 
| BUS 221 | Business Law I | 3 | 
| ECO 201 | Principles of Macroeconomics | 3 | 
| Choose One | EGL 130, 131; | 3 | 
| ***Choose One: HIS 140, SOC 101, SSC 201 | History of Non-Western Contemporary Societies, Intro to Sociology, or Intro to Global Studies | 3 | 
| Total Semester Credit Hours | 15 | |
| Semester Two | ||
| Course Number | Course Name/Type | Semester Credits | 
| ECO 202 | Principles of Microeconomics | 3 | 
| Choose One: ART 115, HUM 150 or 161 | Art History: Art of the Non-Western World, Environmental Humanities, Global Cinema | 3 | 
| Choose One | BIO 101, 105, 106; | 4 | 
| Choose One: GBS 101, MBT 232, SOC 103 | Intro to Global Business, DEI in the Workplace, Social Problems | 3 | 
| Total Semester Credit Hours | 13 | |
| Total Credit Hours Needed for Transfer | 62 | |
| Total Credit Hours Taken at Oakton | 62 | |
| *One science course must be from the Life Sciences (LS) and one science course must be from the Physical Sciences (PS) | ||
| UW-Madison requires 2 years of High School or 2 semesters of college World Language coursework for Admission - check Transferology or work with advisor to choose course that transfers as World Language at UW-Madison | ||
Be sure to meet with your academic advisor to make transfer plans.
| University of Wisconsin - Madison Online | ||
| Course Number | Course Name/Type | Semester Credits | 
| GEN BUS 106 | Skills for Business Analysis | 1 | 
| GEN BUS 110 | Personal and Professional Foundations in Business | 1 | 
| GEN BUS 206 | Beginning Data Analysis for Business | 3 | 
| GEN BUS 207 | Intermediate Data Analysis for Business | 3 | 
| GEN BUS 360 | Workplace Writing and Communication | 3 | 
| FINANCE 300 | Intro to Finance | 3 | 
| MARKETING 300 | Marketing Management | 3 | 
| MHR 300 | Organizational Behavior | 3 | 
| OTM 300 | Operations Management | 3 | 
| Electives | 
 | TBD | 
| Management Courses | ||
| M H R 305 | Human Resource Management | 3 | 
| M H R 401 | Leading Teams | 3 | 
| M H R 423 | Strategic Management | 3 | 
| M H R 628 | Negotiations | 3 | 
| Human Resources Courses | ||
| M H R 305 | Human Resource Management | 3 | 
| M H R 423 | Strategic Management | 3 | 
| M H R 610 | Compensation Theory and Administration | 3 | 
| M H R 611 | Strategic Talent Management | 3 | 
| Marketing Courses | ||
| MARKETING 305 | Consumer Behavior | 3 | 
| MARKETING 310 | Marketing Research | 3 | 
| MARKETING 460 | Marketing Strategy | 3 | 
| MARKETING ELEC | (must be direct equivalent) | 3 | 
| MARKETING ELEC | (must be direct equivalent) | 3 | 
| Minimum Credits Required from UW - Madison Online | 58 | |
| Total Credit Hours For Bachelors Degree | 120 | |
| Office of Admissions 608.400.7459 uwmadison@online.wisc.edu | Sara Kluender Director of Recruitment Strategies 608.800.0433 sara.kluender@wisc.edu |