Be sure to meet with your academic advisor to make transfer plans.
| Course Number | Course Name/Type | Semester Credits | 
| EDN 101 | Introduction to Education | 3 | 
| EGL 101 | English Composition I | 3 | 
| MAT 128 | Foundations of Math for Elem Teachers I | 3 | 
| Choose One | PHL 106, PHL 230, PHL 231 | 3 | 
| Choose One | ANT 102, PSY 101, SOC 101, or SSC 201 | 3 | 
| Total Semester Credit Hours | 15 | |
| Semester Two | ||
| Course Number | Course Name/Type | Semester Credits | 
| EDN 180 | Diversity in Schools and Society | 3 | 
| EGL 102 | English Composition II | 3 | 
| HIS 111 or 112 | United States History I or II | 3 | 
| CHM 101 or PHY 131 | Intro. to Chemistry or College Physics I | 4 | 
| MAT 129 | Foundations of Math for Elementary Teachers II | 3 | 
| Total Semester Credit Hours | 16 | |
| Course Number | Course Name/Type | Semester Credits | 
| BIO 101 | Introduction to Life Science (lab) | 4 | 
| EDN 201/PSY 201 | Educational Psychology | 3 | 
| EDN 210 | Technology in Education | 3 | 
| SPE 103 | Effective Speech | 3 | 
| Choose One | EGL 130, 131, 132, 133, 134, or 135 | 3 | 
| Total Semester Credit Hours | 16 | |
| Semester Two | ||
| Course Number | Course Name/Type | Semester Credits | 
| EAS 100 | Introduction to Earth Science | 4 | 
| EDN 280 | Educating Exceptional Learners (previously "Students with Disabilities in school") | 3 | 
| PSC 101 | American Government | 3 | 
| GEG 120 | World Regional Geography | 3 | 
| Choose One | ART 114, HUM 123,125,131,165, or MUS 236 | 3 | 
| Total Semester Credit Hours | 16 | |
Total semester credit hours needed for A.A. Degree: 63
| Course Number | Course Name/Type | Semester Credits | 
| ELED 300 | Instructional Design in the 21st Century | 1.5 | 
| SPED 317 | Inclusive Teaching Strategies | 1.5 | 
| ELED 302 | WIP: Found of Teaching the English Language Art | 3 | 
| ELED 310 | Methods of Teaching Math in Elem | 3 | 
| MATH 151 | Bridge Course in Math for Elem Teachers | 3 | 
| BLBC 339 | Culturally Responsive Tech | 3 | 
| ELED 328A | Clinical Experiences | 3 | 
| ELED 303 | Children's and Young Adult Lit | 1.5 | 
| ELED 309 | Content Area Literacy | 1.5 | 
| ELED 305 | Teaching Science in Elem School | 3 | 
| ELED 304 | Inquiry Based Soc Studies in Elem | 3 | 
| ELED 306 | Methods of Lit Instruction | 3 | 
| ELED 328B | Clinical Experience | 3 | 
| ELED 320 | Classroom Management | 1.5 | 
| ELED 342 | Classroom Assessment | 1.5 | 
| PEMT 235 | Teaching Physical ED and Health | 3 | 
| ELED 329 | Student Teaching | 7.5 | 
| ELED 308 | Teaching and Learning | 1.5 | 
| Elective Courses | 9 | |
| Total Credit Hours | 120 |