| First Year at Oakton College | ||
| Semester One | ||
| Course Number | Course Name/Type | Semester | 
| EGL 101 | Composition I | 3 | 
| SPN 101 | Beginning Spanish | 4 | 
| MAT 125 | General Education Mathematics | 4 | 
| Choose One Fine Arts Course | ART 111, 112, 113, or 114; | 3 | 
| Total Semester Credit Hours | 14 | |
| Semester Two | ||
| Course Number | Course Name/Type | Semester | 
| EGL 102 | Composition II | 3 | 
| SPN 102 | Beginning Spanish II | 4 | 
| Choose One: Life Science with a Lab | BIO 101, 105, 106, 121, or 122 | 4 | 
| Choose One: Social And Behavioral Sciences Course | ANT 102; GEO 120; PSY 101; SSC 105; | 3 | 
| Total Semester Credit Hours | 14 | |
| Summer Semester | ||
| Course Number | Course Name/Type | Semester Credits | 
| SPN 201 | Intermediate Spanish I | 4 | 
| SPE 103 | Effective Speech | 3 | 
| Total Semester Credit Hours | 7 | |
| Second Year at Oakton College | ||
| Semester One | ||
| Course Number | Course Name/Type | Semester | 
| SPN 202 | Intermediate Spanish II | 4 | 
| Choose One: Physical Science with a Lab | CHM 101, 105, or 121; | 4 | 
| Choose One: Social And Behavioral Sciences Course | ANT 102; GEO 120; PSY 101; SSC 105; | 3 | 
| Choose One: Humanities Course | EGL 113, 115, 117, 129, 130, 131, 132, 133, 134, 135, 221, 222, 231, 232, 234, 241, 242;  | 3 | 
| Total Semester Credit Hours | 14 | |
| Semester Two | ||
| Course Number | Course Name/Type | Semester | 
| SPN 202 | Spanish Conversation & Composition | 3 | 
| SPN 210 | Introduction to Spanish Literature | 3 | 
| Choose One: Fine Arts or Humanities Course | EGL 113, 115, 117, 129, 130, 131, 132, 133, 134, 135, 221, 222, 231, 232, 234, 241, 242;  | 3 | 
| Choose One: Social And Behavioral Sciences Course | ANT 102; GEO 120; PSY 101; SSC 105; | 3 | 
| Choose One | IAI General Elective | 3 | 
| Total Semester Credit Hours | 15 | |
| Summer Semester | ||
| Course Number | Course Name/Type | Semester Hours | 
| Choose One | IAI General Elective | 3 | 
| Total Semester Credit Hours | 3 | |
| Total Credit Hours needed for Transfer | 67 | |
| Total Credit Hours taken at Oakton | 67 | |
| 
 | 
 | 
 | 
| SPN 312 | Spanish Culture | 4 | 
| SPN 334 | Spanish American Culture | 4 | 
| WL 451 | Senior Research Capstone | 2 | 
| Choose 3 | 300/400 Level Electives | 12 | 
| Remaining Courses | Students may choose different pathways to complete this coursework. | 36-42 | 
| 
 | 
 | |
| Semester Hours at Elmhurst University: | 58-64 | |
| Total Semester Hours for Bachelors: | 128 | |
Kristina Black
Senior Associate Director of Admission
Office of Admission
kblack@elmhurst.edu
(630) 617-3087
190 Prospect Avenue, Elmhurst, IL 60126
To make an appointment with an Academic Advisor:
Des Plaines campus
1600 E. Golf Road,  Room 1861
847.635.1700
Skokie campus
7701 N. Lincoln Ave., Room A100
847.635.1400